ESES Courses Offered in Spring 2027
A = first 8 weeks (January 19–March 12); B = second 8 weeks (March 15–May 5). f2f = face to face. Async = asynchronous. Online sections shown as “arranged” in Course Explorer are labeled Async here. Scheduled online meeting times are shown where listed.
| Course type | Course | Course title | Online or f2f? |
|---|---|---|---|
| ESES REQUIRED CORE | |||
| ESE 379 / GGIS 379 | Introduction to Geographic Information Systems | f2f and Online (Async) Campus and online sections are available. | |
| ESES CAPSTONE COURSE | |||
| ESE 401 | ESE Capstone | f2f or arranged independent study; instructor approval required Contact the advisor/instructor to arrange the capstone. Independent study is listed, but remote participation must be confirmed. | |
| ADDITIONAL COURSE OF INTEREST | |||
| ESE 199 | Pathways to Research | f2f; Tuesdays 3:30–4:50 PM; 1 credit Additional course of interest. Consult your advisor about how it applies to your degree. | |
| ESES INTRODUCTORY CORE | |||
| Earth's Biosphere & Ecology | |||
| ESE 111 | Emergence of Life | Online B (Async) | |
| IB 103 | Introduction to Plant Biology | f2f | |
| IB 150 | Organismal & Evolutionary Biol | f2f | |
| MCB 150 | Molec & Cellular Basis of Life | f2f | |
| NRES 105 | Climate Change Impacts on Ecological Systems | Online B (Async) | |
| Earth's Physical System, Resources & Hazards | |||
| ATMS 100 | Introduction to Meteorology | f2f | |
| ATMS 120 | Severe and Hazardous Weather | Online A (Async) | |
| ATMS 201 | General Physical Meteorology | f2f | |
| GEOL 107 | Physical Geology | f2f | |
| GEOL 117 | The Oceans | Online B (Async) | |
| GEOL 118 | Natural Disasters | Online B (Async) | |
| ESE 222 | Big Rivers of the World | f2f | |
| Environment & the Human Response | |||
| ACE 210 | Environmental Economics & Policy | f2f | |
| ACE 251 | The World Food Economy | f2f | |
| ESE 106 | Geographies of Globalization | f2f | |
| ESE 210 | Social & Environmental Issues | Online B (Async) | |
| RST 242 | Nature and American Culture | Online A and B (Async) | |
| NRES 287 | Environment and Society | f2f | |
| Sustainability, Policy, & Global Change | |||
| ATMS 140 | Climate and Global Change | Online A (Async) | |
| ANTH 278 | Climate Change & Civilization | f2f | |
| CPSC 113 | Environment, Agriculture, and Society | f2f | |
| NPRE 101 | Introduction to Energy Sources | f2f | |
| PS 224 | Politics of the National Parks | Online A (Async) | |
| UP 136 | Urban Sustainability | f2f | |
| Visualizing the Earth System | |||
| ATMS 207 | Weather and Climate Data Science | f2f | |
| GGIS 224 | Environmental Data Science | f2f | |
| ESES ADVANCED COURSES | |||
| Earth's Biosphere & Ecology | |||
| IB 451 | Conservation Biology | f2f | |
| IB 461 | Ornithology | f2f | |
| NRES 407 | Wildlife Population Ecology | f2f | |
| NRES 420 | Restoration Ecology | f2f | |
| Earth's Physical System, Resources & Hazards | |||
| CEE 330 | Environmental Engineering | f2f and Online (Async) | |
| CHEM 360 | Chemistry of the Environment | f2f | |
| ESE 320 | Water Planet, Water Crisis | f2f | |
| ESE 445 | Earth Resources Sustainability | Online B (Async) | |
| GEOL 460 | Geochemistry | f2f | |
| Environment & the Human Response | |||
| ENSU 300 | Environmental Sustainability | f2f and Online (Async) | |
| ENSU 301 | Soc Impacts Weather & Climate | Online A (Async) | |
| ENSU 410 | Sustainable Organizations | Online A; Saturdays 10:00 AM–12:00 PM | |
| ESE 360 | Environmental Writing | f2f and Online A (Async) | |
| ESE 389 | Environment and Sustainability Field Expedition | f2f and Costa Rica spring-break field expedition; instructor approval required | |
| ESE 497 | Special Topics in ESE: Environmental Scientist’s Toolkit (section M) | f2f | |
| ESE 498 | Environmental Writing for Publication | f2f | |
| HK 408 | Environmental Health | f2f and Online B (Async) Online undergraduate section OU2 is 3 credits. Online registration closes at noon on the second day of instruction. | |
| LA 430 | Children and Nature | Online A; Wednesdays 7:00–8:30 PM | |
| NRES 340 | Environ Social Sci Res Meth | f2f | |
| NRES 480 | Human-Wildlife Interactions | f2f | |
| ESE 467 | Multimedia Environmental Communications | f2f | |
| Sustainability, Policy, & Global Change | |||
| ACE 310 | Natural Resource Economics | f2f | |
| ATMS 307 | Climate Processes | f2f | |
| ETMA 311 | Humanity in the Food Web | f2f | |
| LA 480 | Sustainable Design Principles | Online (Async) | |
| NPRE 480 | Energy and Security | f2f | |
| ESE 465 / GGIS 465 | Transportation &Sustainability | f2f; field trip required Use GGIS 465 U1 as the general undergraduate section. | |
| ESE 482 | Challenges of Sustainability | f2f A and Online A; online Thursdays 11:00 AM–12:20 PM plus asynchronous work | |
| Visualizing the Earth System | |||
| ESE 380 | Geographic Information Systems II | f2f | |
| GGIS 403 | Geographic Information Science and Systems | Online A (Async) | |
| GGIS 407 | CyberGIS & Geospatial Data Science | Online B (Async) | |
| GGIS 477 | Introduction to Remote Sensing | Online A (Async) | |
| GGIS 480 | Principles of Geographic Information Science | Online A (Async); undergraduate enrollment requires permission Undergraduates must request enrollment from the instructor; basic GIS and Python skills are required. | |
| NRES 455 | Advanced GIS for Environmental Management | f2f and Online; Tuesdays 5:00–8:50 PM | |
| UP 418 | Intermediate GIS and Spatial Analysis | f2f | |
| ESE 421 | Earth Systems Modeling | f2f | |
| SAE CONCENTRATION | |||
| STAT 100 | Statistics | f2f | |
| ECON 102 | Microeconomic Principles | f2f | |
| ECON 103 | Macroeconomic Principles | f2f | |
| GGIS 101 | Global Development & Environment | Online B (Async) | |
| PHIL 101 | Introduction to Philosophy | f2f | |
| PS 100 | Introduction to Political Science | f2f | |
| PS 101 | Intro to US Govt. & Pol | f2f | |
| PSYC 100 | Intro Psych | f2f | |
| SOC 100 | Introduction to Sociology | f2f and Online (Async) A | |
| SOC 280 | Intro to Social Statistics | f2f | |
| SES CONCENTRATION | |||
| CHEM 102 | General Chemistry 1 | f2f | |
| CHEM 103 | General Chemistry Lab 1 | f2f | |
| MATH 220 | Calculus | f2f | |
| STAT 100 | Statistics | f2f | |
| PHYS 101 | College Physics: Mech & Heat | f2f | |
| PHYS 211 | University Physics: Mechanics | f2f | |
Departments may change their listings. Check the Course Explorer links for current offerings, prerequisites, section restrictions, required laboratories or fieldwork, and enrollment approvals.